<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo of the Day &#8212; Zion National Park</title>
	<atom:link href="http://openroad.tv/blog/2009/06/30/photo-of-the-day-zion-national-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://openroad.tv/blog/2009/06/30/photo-of-the-day-zion-national-park/</link>
	<description>The Traveler's Video Guide to the American West</description>
	<lastBuildDate>Sat, 12 Mar 2011 20:33:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carl</title>
		<link>http://openroad.tv/blog/2009/06/30/photo-of-the-day-zion-national-park/comment-page-1/#comment-14794</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://openroad.tv/blog/?p=537#comment-14794</guid>
		<description>What&#039;s the process? Does this require a special camera? I LOVE this shot.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the process? Does this require a special camera? I LOVE this shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReneS</title>
		<link>http://openroad.tv/blog/2009/06/30/photo-of-the-day-zion-national-park/comment-page-1/#comment-14793</link>
		<dc:creator>ReneS</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://openroad.tv/blog/?p=537#comment-14793</guid>
		<description>Thanks for using my picture. I would like to add, that this picture is a so called HDR image. Composed using three images and digitally blending them into a single one. Hence the painting like colors.</description>
		<content:encoded><![CDATA[<p>Thanks for using my picture. I would like to add, that this picture is a so called HDR image. Composed using three images and digitally blending them into a single one. Hence the painting like colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

